- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
29 | +45 | -18.87 | 1.39 | 1.39 |
5 | +9 | -13.20 | 5.76 | 1.92 |
10 | +27 | -18.73 | 1.44 | 0.96 |
| Loss | 1Dn | 0.00 | 1.20 | 0.13 |
| Loss | 2Dn | 0.00 | 1.38 | 0.15 |
| Loss | 2Dn | 0.00 | 1.18 | 0.13 |
19 | +32 | -17.59 | 1.92 | 1.28 |
44 | N/A | -15.70 | 0.77 | 0.51 |
22 | +27 | -21.67 | 0.69 | 0.46 |
15 | +26 | -19.17 | 1.29 | 0.86 |
25 | +33 | -20.74 | 0.87 | 0.58 |
42 | +40 | -23.13 | 0.48 | 0.32 |
Total
Rounds: 20Weighting: 6.33
Total (w) Points: 8.71
1.38