- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | +17 | -4.82 | 42.14 | 56.19 |
1 | -6 | 0.61 | 163.56 | 163.56 |
1 | -15 | -0.48 | 124.69 | 124.69 |
34 | +5 | -4.31 | 47.89 | 47.89 |
33 | +10 | -4.99 | 40.42 | 40.42 |
1 | -4 | -1.32 | 101.04 | 101.04 |
45 | +10 | -5.73 | 33.52 | 22.35 |
1 | -10 | -1.39 | 99.28 | 99.28 |
3 | +1 | -1.52 | 61.21 | 61.21 |
22 | +6 | -5.78 | 33.13 | 33.13 |
Total
Rounds: 31Weighting: 10.00
Total (w) Points: 749.75
74.98