- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
70 | +27 | -7.32 | 22.56 | 30.08 |
7 | +8 | -4.06 | 50.93 | 50.93 |
3 | -11 | -1.81 | 89.34 | 89.34 |
6 | -5 | -0.97 | 110.20 | 110.20 |
22 | +7 | -3.99 | 51.90 | 51.90 |
10 | +7 | -4.99 | 40.40 | 40.40 |
4 | +7 | -2.51 | 74.97 | 74.97 |
54 | +13 | -6.73 | 26.11 | 17.40 |
6 | E | -4.72 | 43.15 | 43.15 |
3 | +1 | -1.52 | 61.21 | 61.21 |
10 | +2 | -4.45 | 46.23 | 46.23 |
Total
Rounds: 34Weighting: 11.00
Total (w) Points: 615.82
55.98