- Division:NAIA
- School Year:Second Year
National Rank
Last updated: May 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | +4 | -3.49 | 65.21 | 65.21 |
2 | -3 | -3.49 | 65.10 | 65.10 |
6 | +6 | -2.54 | 82.67 | 55.11 |
7 | +14 | -6.28 | 32.43 | 32.43 |
7 | +9 | -1.84 | 98.42 | 98.42 |
5 | +4 | -5.12 | 43.39 | 28.92 |
20 | +11 | -7.17 | 25.97 | 25.97 |
1 | -8 | -1.52 | 106.55 | 106.55 |
11 | +12 | -7.08 | 26.54 | 26.54 |
8 | +15 | -4.97 | 45.02 | 45.02 |
Total
Rounds: 29Weighting: 9.33
Total (w) Points: 549.27
58.85