Grant Lester

ColumbiaColumbia University (Men)
First Year
NCAA Division I
The Ivy League
Date Generated: Apr 1, 2025

National Rank
Last updated: Mar 26, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
14 | +4 | -1.30 | 35.76 | 35.76 |
21 | +11 | -1.36 | 35.30 | 35.30 |
8 | -5 | -1.94 | 30.51 | 20.34 |
29 | +13 | -3.90 | 17.60 | 17.60 |
5 | -4 | -3.47 | 20.79 | 20.79 |
9 | +1 | -1.24 | 36.34 | 36.34 |
2 | E | -1.55 | 33.61 | 33.61 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 199.74
29.96