- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
37 | +4 | -3.98 | 48.53 | 64.71 |
2 | +1 | -2.58 | 68.89 | 68.89 |
8 | +5 | -2.76 | 65.78 | 65.78 |
1 | -8 | -0.46 | 117.07 | 117.07 |
2 | -7 | -2.60 | 68.51 | 68.51 |
7 | E | -4.70 | 40.53 | 40.53 |
27 | +5 | -5.39 | 34.13 | 34.13 |
80 | +18 | -9.91 | 11.02 | 11.02 |
2 | -6 | -1.74 | 84.83 | 56.56 |
1 | -8 | -1.23 | 96.45 | 96.45 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 623.64
62.36