- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
73 | +29 | -5.76 | 11.75 | 15.66 |
5 | -5 | 1.90 | 79.75 | 79.75 |
60 | +6 | -3.29 | 21.77 | 21.77 |
60 | +7 | -4.02 | 18.14 | 18.14 |
77 | +8 | -5.22 | 13.42 | 13.42 |
82 | +14 | -3.62 | 20.03 | 20.03 |
5 | -7 | 0.81 | 60.65 | 60.65 |
9 | -3 | 1.24 | 67.56 | 45.04 |
44 | +2 | -1.76 | 31.87 | 21.24 |
3 | -8 | 0.08 | 50.52 | 50.52 |
5 | -3 | 1.48 | 71.72 | 71.72 |
3 | -15 | 1.28 | 68.29 | 68.29 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 486.24
41.68