- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
140 | N/A | -0.91 | 39.47 | 39.47 |
49 | +3 | -2.02 | 29.91 | 29.91 |
| Win | 1Up | 0.00 | 64.39 | 7.15 |
| Win | 1Up | 0.00 | 62.70 | 6.97 |
3 | -7 | 1.81 | 77.83 | 77.83 |
2 | -5 | -0.22 | 46.87 | 46.87 |
20 | -3 | -0.80 | 40.56 | 40.56 |
22 | -1 | -1.19 | 36.75 | 36.75 |
22 | +6 | -1.12 | 37.47 | 37.47 |
1 | -12 | 3.12 | 108.01 | 108.01 |
3 | -9 | 0.58 | 57.23 | 57.23 |
9 | -9 | -0.16 | 47.60 | 47.60 |
15 | -4 | -0.24 | 46.69 | 46.69 |
11 | -8 | -1.18 | 36.86 | 36.86 |
Total
Rounds: 38Weighting: 12.22
Total (w) Points: 619.36
50.68