- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
74 | +19 | -5.23 | 9.96 | 9.96 |
2 | -1 | 0.41 | 40.82 | 40.82 |
4 | E | 0.12 | 37.94 | 25.29 |
42 | +10 | -3.86 | 14.03 | 14.03 |
18 | +3 | 1.14 | 48.91 | 48.91 |
38 | +14 | -2.53 | 19.56 | 19.56 |
7 | -2 | -0.15 | 35.46 | 35.46 |
18 | +2 | 0.14 | 38.10 | 38.10 |
21 | +7 | -0.45 | 32.92 | 32.92 |
11 | +2 | -2.36 | 20.39 | 13.59 |
30 | +11 | -1.93 | 22.74 | 22.74 |
Total
Rounds: 31Weighting: 10.33
Total (w) Points: 301.37
29.17