- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | -3 | -0.22 | 46.89 | 46.89 |
57 | +4 | -1.11 | 37.53 | 37.53 |
83 | +13 | -4.77 | 15.03 | 15.03 |
51 | +8 | -0.88 | 39.72 | 39.72 |
3 | -7 | 1.70 | 75.70 | 50.47 |
18 | -8 | 0.34 | 53.98 | 53.98 |
38 | +4 | -0.61 | 42.49 | 42.49 |
61 | +13 | -1.75 | 32.01 | 32.01 |
36 | +7 | -0.36 | 45.24 | 45.24 |
Total
Rounds: 26Weighting: 8.67
Total (w) Points: 363.35
41.93