- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
163 | N/A | -1.91 | 30.74 | 30.74 |
2 | +1 | 2.81 | 100.11 | 100.11 |
14 | -4 | -0.68 | 41.80 | 41.80 |
53 | +8 | -1.85 | 31.19 | 31.19 |
6 | +2 | -0.47 | 44.00 | 44.00 |
49 | -1 | -2.29 | 27.97 | 27.97 |
39 | +3 | -1.34 | 35.39 | 35.39 |
67 | +10 | -4.92 | 14.48 | 14.48 |
50 | +5 | -2.78 | 24.70 | 16.47 |
57 | +2 | -2.97 | 23.56 | 23.56 |
76 | +10 | -5.81 | 11.58 | 7.72 |
55 | +6 | -2.10 | 29.31 | 29.31 |
33 | -1 | -2.18 | 28.69 | 28.69 |
Total
Rounds: 37Weighting: 12.33
Total (w) Points: 431.44
34.98