- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: May 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
13 | +14 | -11.07 | 8.25 | 5.50 |
45 | +13 | -16.38 | 2.19 | 0.73 |
26 | +15 | -12.77 | 5.39 | 1.80 |
37 | +13 | -18.73 | 1.21 | 0.40 |
6 | +10 | -14.65 | 3.37 | 1.12 |
18 | +14 | -12.31 | 6.04 | 4.03 |
17 | +10 | -16.11 | 2.34 | 0.78 |
16 | +3 | -10.11 | 7.55 | 2.52 |
22 | +10 | -15.64 | 2.63 | 0.88 |
51 | +18 | -19.84 | 0.92 | 0.31 |
3 | +9 | -13.61 | 4.37 | 0.49 |
Total
Rounds: 13Weighting: 4.11
Total (w) Points: 18.55
4.51