- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 1Up | - | 56.24 | 6.25 |
Win | 2&1 | - | 41.18 | 4.58 |
79 | N/A | 0.36 | 40.23 | 40.23 |
11 | +1 | 0.50 | 41.75 | 41.75 |
5 | -2 | 0.85 | 45.52 | 45.52 |
19 | +2 | -0.36 | 33.63 | 33.63 |
37 | +9 | -1.09 | 28.05 | 28.05 |
54 | +11 | -4.04 | 13.42 | 13.42 |
36 | +8 | -2.47 | 19.83 | 19.83 |
15 | +2 | 0.47 | 41.45 | 41.45 |
Loss | 1Dn | - | 27.99 | 3.11 |
Loss | 4&2 | - | 23.18 | 2.58 |
8 | +2 | -0.65 | 31.30 | 10.43 |
Loss | 3&2 | - | 26.38 | 2.93 |
4 | +7 | 2.05 | 61.46 | 61.46 |
64 | +23 | -4.73 | 11.30 | 11.30 |
16 | +1 | -0.33 | 33.94 | 33.94 |
Total
Rounds: 39Weighting: 11.89
Total (w) Points: 400.45
33.68