- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
124 | N/A | -9.17 | 15.75 | 10.50 |
2 | +11 | -6.42 | 31.35 | 31.35 |
37 | +15 | -9.47 | 14.60 | 14.60 |
10 | +19 | -10.26 | 12.00 | 12.00 |
8 | +16 | -5.53 | 39.12 | 39.12 |
34 | +35 | -12.88 | 6.22 | 6.22 |
7 | +23 | -8.18 | 20.15 | 20.15 |
52 | +33 | -11.68 | 8.41 | 8.41 |
34 | +29 | -12.88 | 6.22 | 6.22 |
26 | +39 | -11.65 | 8.46 | 8.46 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 157.04
16.25