- Division:NAIA
- School Year:Second Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
15 | +32 | -15.69 | 3.09 | 3.09 |
49 | +29 | -11.86 | 8.03 | 8.03 |
23 | +25 | -13.96 | 4.76 | 3.17 |
14 | +36 | -13.19 | 5.76 | 5.76 |
19 | +32 | -14.53 | 4.13 | 4.13 |
19 | +23 | -17.14 | 2.14 | 1.43 |
25 | +27 | -14.46 | 4.19 | 4.19 |
3 | +14 | -15.32 | 3.39 | 0.75 |
65 | +36 | -11.97 | 7.82 | 7.82 |
28 | +22 | -13.62 | 5.18 | 5.18 |
Total
Rounds: 28Weighting: 8.56
Total (w) Points: 43.56
5.09