- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Apr 18, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
19 | E | 0.62 | 57.79 | 57.79 |
12 | -1 | 1.64 | 74.71 | 74.71 |
22 | +4 | 0.55 | 56.77 | 56.77 |
68 | +7 | -2.48 | 26.63 | 26.63 |
28 | -10 | 0.38 | 54.53 | 54.53 |
Loss | 1Dn | - | 40.15 | 4.46 |
49 | +5 | -1.86 | 31.12 | 31.12 |
Win | 4&3 | - | 67.23 | 7.47 |
Loss | 2Dn | - | 35.12 | 3.90 |
Loss | 4&2 | - | 44.42 | 4.94 |
28 | +5 | 0.34 | 53.93 | 53.93 |
14 | -1 | 1.65 | 74.81 | 74.81 |
Total
Rounds: 28Weighting: 8.44
Total (w) Points: 451.05
53.41