- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
6 | +6 | -3.25 | 62.33 | 62.33 |
12 | -4 | -4.14 | 49.94 | 49.94 |
46 | +20 | -7.77 | 20.17 | 20.17 |
20 | +2 | -5.29 | 37.46 | 37.46 |
16 | +11 | -5.91 | 32.07 | 32.07 |
2 | -8 | 0.34 | 152.95 | 152.95 |
13 | +11 | -3.60 | 57.10 | 57.10 |
| Win | 2Up | 0.00 | 55.96 | 6.22 |
| Loss | 5Dn | 0.00 | 30.51 | 3.39 |
| Tie | Tied | 0.00 | 33.31 | 3.70 |
5 | -1 | -4.25 | 48.64 | 48.64 |
39 | +13 | -5.40 | 23.15 | 23.15 |
19 | +5 | -5.32 | 37.18 | 37.18 |
Total
Rounds: 33Weighting: 10.33
Total (w) Points: 534.29
51.71