- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 30, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
25 | +1 | -0.59 | 42.72 | 42.72 |
16 | +3 | -1.02 | 38.37 | 38.37 |
5 | -5 | 0.19 | 51.96 | 51.96 |
37 | +16 | -2.64 | 25.61 | 25.61 |
66 | +4 | -3.93 | 18.56 | 18.56 |
52 | +5 | -3.21 | 22.20 | 22.20 |
33 | +2 | -1.27 | 36.03 | 24.02 |
18 | +1 | -1.45 | 34.44 | 34.44 |
26 | +3 | -3.25 | 21.99 | 21.99 |
14 | -1 | 0.29 | 53.31 | 53.31 |
12 | +1 | 0.13 | 51.11 | 51.11 |
23 | -6 | -1.74 | 32.09 | 32.09 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 416.39
35.69