- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
33 | N/A | -5.89 | 11.37 | 7.58 |
10 | +2 | -2.18 | 28.70 | 28.70 |
65 | +13 | -3.54 | 20.42 | 20.42 |
41 | -3 | -1.59 | 33.28 | 33.28 |
13 | +10 | -2.56 | 26.14 | 26.14 |
| Loss | 4Dn | 0.00 | 23.36 | 2.60 |
18 | +4 | -3.52 | 20.54 | 13.69 |
18 | +2 | -0.30 | 45.90 | 45.90 |
52 | +8 | -3.88 | 18.79 | 18.79 |
59 | +12 | -5.23 | 13.38 | 13.38 |
Total
Rounds: 26Weighting: 8.44
Total (w) Points: 210.48
24.92