- Division:NAIA
- School Year:First Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
44 | N/A | -13.23 | 5.15 | 3.43 |
17 | +16 | -11.13 | 8.70 | 5.80 |
27 | +18 | -12.90 | 5.59 | 3.73 |
53 | +36 | -16.10 | 2.51 | 2.51 |
31 | +30 | -12.33 | 6.45 | 6.45 |
22 | +10 | -6.47 | 27.87 | 18.58 |
56 | +30 | -12.38 | 6.37 | 6.37 |
67 | +6 | -9.42 | 13.34 | 8.90 |
6 | +2 | -5.92 | 32.00 | 21.33 |
9 | +2 | -8.77 | 15.68 | 10.45 |
53 | +24 | -11.52 | 7.52 | 5.01 |
20 | +12 | -11.66 | 7.62 | 5.08 |
11 | +9 | -10.23 | 10.90 | 10.90 |
Total
Rounds: 32Weighting: 10.00
Total (w) Points: 108.54
10.85