- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
57 | N/A | -13.22 | 5.17 | 3.44 |
17 | +16 | -11.16 | 8.64 | 5.76 |
27 | +18 | -12.95 | 5.52 | 3.68 |
53 | +36 | -16.19 | 2.46 | 2.46 |
31 | +30 | -12.47 | 6.22 | 6.22 |
22 | +10 | -6.56 | 27.24 | 18.16 |
56 | +30 | -12.45 | 6.25 | 6.25 |
67 | +6 | -9.50 | 13.07 | 8.71 |
6 | +2 | -5.95 | 31.73 | 21.15 |
9 | +2 | -8.80 | 15.56 | 10.37 |
53 | +24 | -11.61 | 7.39 | 4.93 |
20 | +12 | -11.71 | 7.53 | 5.02 |
11 | +9 | -10.31 | 10.67 | 10.67 |
Total
Rounds: 32Weighting: 10.00
Total (w) Points: 106.82
10.68