- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
79 | N/A | -3.81 | 14.22 | 14.22 |
38 | +7 | -2.79 | 18.32 | 18.32 |
Loss | 4Dn | - | 14.24 | 1.58 |
16 | +6 | -3.20 | 16.53 | 16.53 |
20 | +11 | -2.90 | 17.84 | 17.84 |
Win | 3&2 | - | 26.45 | 2.94 |
11 | +6 | -2.96 | 17.57 | 17.57 |
18 | +6 | -2.44 | 20.02 | 13.35 |
42 | +7 | -3.15 | 16.76 | 16.76 |
Loss | 2&1 | - | 16.25 | 1.81 |
6 | -3 | 0.94 | 46.52 | 46.52 |
20 | +14 | -3.69 | 14.62 | 14.62 |
72 | +8 | -4.01 | 13.52 | 13.52 |
87 | N/A | -3.55 | 5.05 | 5.05 |
22 | +3 | -3.62 | 14.90 | 9.93 |
Total
Rounds: 36Weighting: 11.67
Total (w) Points: 210.57
18.05