- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | -6 | 3.10 | 80.00 | 80.00 |
19 | +1 | 0.10 | 37.76 | 37.76 |
| Win | 1Up | 0.00 | 52.02 | 5.78 |
| Win | 3Up | 0.00 | 42.15 | 4.68 |
| Loss | 3Dn | 0.00 | 28.78 | 3.20 |
9 | +1 | 1.80 | 57.78 | 57.78 |
37 | +6 | -0.27 | 34.43 | 34.43 |
13 | -4 | 0.14 | 38.12 | 38.12 |
18 | +2 | -0.79 | 30.25 | 30.25 |
8 | -1 | 0.88 | 45.82 | 30.54 |
7 | -4 | 0.41 | 40.75 | 40.75 |
38 | +11 | -3.61 | 14.94 | 14.94 |
Total
Rounds: 29Weighting: 9.00
Total (w) Points: 378.23
42.03