- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
24 | +2 | 1.31 | 51.04 | 68.05 |
3 | -1 | 1.77 | 57.37 | 57.37 |
Win | 1Up | - | 40.19 | 4.47 |
Loss | 3&1 | - | 29.04 | 3.23 |
51 | +8 | -1.72 | 23.92 | 23.92 |
24 | -4 | -0.70 | 30.93 | 30.93 |
Win | 1Up | - | 39.85 | 4.43 |
Win | 2&1 | - | 39.08 | 4.34 |
Win | 2Up | - | 52.00 | 5.78 |
13 | +4 | -0.65 | 31.31 | 31.31 |
27 | +5 | -0.30 | 34.17 | 34.17 |
46 | +6 | -2.06 | 21.98 | 21.98 |
33 | +5 | -1.62 | 24.57 | 24.57 |
7 | -8 | 0.29 | 39.60 | 39.60 |
20 | +5 | -2.04 | 22.12 | 22.12 |
23 | +2 | -0.94 | 29.12 | 29.12 |
Total
Rounds: 39Weighting: 11.89
Total (w) Points: 405.37
34.10