- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
3 | -13 | 3.44 | 117.09 | 117.09 |
29 | -2 | -1.31 | 35.72 | 35.72 |
30 | +3 | 0.82 | 60.74 | 60.74 |
18 | +1 | 0.26 | 52.93 | 52.93 |
3 | -6 | 3.25 | 111.67 | 74.45 |
| Tie | Tied | 0.00 | 66.98 | 7.44 |
6 | -4 | 1.71 | 76.04 | 50.70 |
6 | +4 | 1.44 | 71.01 | 71.01 |
45 | +9 | -0.37 | 45.16 | 45.16 |
9 | -1 | 2.14 | 84.64 | 84.64 |
20 | +4 | -0.87 | 39.82 | 39.82 |
Total
Rounds: 29Weighting: 9.44
Total (w) Points: 639.70
67.73