- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
25 | +20 | -6.97 | 22.96 | 22.96 |
78 | +20 | -8.94 | 14.04 | 14.04 |
43 | +10 | -6.02 | 29.15 | 29.15 |
51 | E | -4.82 | 39.30 | 39.30 |
24 | +2 | -4.08 | 47.33 | 47.33 |
69 | +12 | -7.44 | 20.44 | 20.44 |
19 | +9 | -4.12 | 46.86 | 46.86 |
16 | +4 | -5.24 | 35.40 | 35.40 |
55 | +9 | -6.07 | 28.76 | 28.76 |
56 | +10 | -6.66 | 24.84 | 24.84 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 309.09
30.91