- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
155 | N/A | -1.58 | 33.41 | 33.41 |
8 | -7 | 1.47 | 71.55 | 71.55 |
| Loss | 6Dn | 0.00 | 42.36 | 4.71 |
22 | +2 | 0.05 | 50.20 | 50.20 |
30 | +8 | -2.85 | 24.31 | 24.31 |
3 | -9 | 2.70 | 97.22 | 97.22 |
55 | +2 | -1.10 | 37.60 | 37.60 |
33 | -5 | -0.66 | 42.04 | 42.04 |
12 | +1 | 1.70 | 75.84 | 75.84 |
12 | +1 | 0.80 | 60.46 | 60.46 |
16 | +7 | 0.47 | 55.69 | 55.69 |
46 | +4 | -1.43 | 34.63 | 34.63 |
20 | +4 | -0.91 | 39.42 | 39.42 |
Total
Rounds: 37Weighting: 12.11
Total (w) Points: 627.07
51.78