- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
12 | +1 | -2.91 | 23.95 | 23.95 |
66 | +14 | -6.92 | 8.78 | 5.85 |
40 | +15 | -4.43 | 16.37 | 16.37 |
27 | +4 | -3.28 | 21.81 | 21.81 |
9 | -2 | -1.66 | 32.74 | 32.74 |
80 | +11 | -6.18 | 10.57 | 10.57 |
26 | +17 | -3.53 | 20.47 | 20.47 |
21 | +11 | -4.13 | 17.63 | 17.63 |
23 | +5 | -4.09 | 17.82 | 17.82 |
23 | -3 | -3.88 | 18.76 | 18.76 |
39 | +1 | -4.92 | 14.48 | 14.48 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 200.45
18.79