- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 6&5 | - | 36.33 | 4.04 |
73 | +16 | -2.19 | 21.28 | 28.37 |
9 | -2 | 0.21 | 38.78 | 38.78 |
50 | +10 | -3.15 | 16.75 | 16.75 |
4 | -4 | 1.64 | 55.45 | 55.45 |
46 | +11 | -1.75 | 23.75 | 23.75 |
Win | 2&1 | - | 27.63 | 3.07 |
54 | +11 | -4.04 | 13.42 | 13.42 |
36 | +8 | -2.47 | 19.83 | 19.83 |
15 | +2 | 0.47 | 41.45 | 41.45 |
Win | 1Up | - | 34.29 | 3.81 |
Loss | 4&3 | - | 19.78 | 2.20 |
16 | +5 | -3.65 | 14.79 | 4.93 |
60 | +10 | -2.35 | 20.47 | 20.47 |
43 | +13 | -1.39 | 25.99 | 25.99 |
61 | +14 | -5.48 | 9.37 | 9.37 |
Total
Rounds: 39Weighting: 12.11
Total (w) Points: 311.66
25.73