- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
166 | N/A | -2.24 | 28.28 | 28.28 |
21 | -2 | 0.28 | 53.10 | 53.10 |
97 | N/A | -3.29 | 21.75 | 7.25 |
60 | +18 | -3.17 | 22.42 | 22.42 |
60 | +6 | -3.32 | 21.59 | 21.59 |
48 | -2 | -1.66 | 32.74 | 32.74 |
33 | +2 | -1.28 | 35.94 | 23.96 |
13 | E | -1.15 | 37.18 | 37.18 |
12 | +1 | 0.80 | 60.46 | 60.46 |
42 | +1 | -1.60 | 33.18 | 33.18 |
53 | +9 | -1.28 | 35.95 | 35.95 |
15 | -8 | -1.07 | 37.87 | 37.87 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 394.00
35.82