- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Oct 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
30 | +8 | -13.10 | 5.32 | 1.77 |
| Loss | 2&1 | 0.00 | 3.47 | 0.39 |
| Win | 1Up | 0.00 | 4.73 | 0.53 |
73 | +21 | -14.03 | 4.22 | 4.22 |
28 | +18 | -13.51 | 4.80 | 4.80 |
46 | +21 | -14.97 | 3.33 | 3.33 |
52 | +30 | -17.33 | 1.85 | 1.85 |
Total
Rounds: 15Weighting: 4.56
Total (w) Points: 16.88
3.70