- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +6 | -6.86 | 25.27 | 33.70 |
35 | +20 | -9.93 | 11.75 | 11.75 |
11 | +4 | -4.18 | 49.47 | 49.47 |
26 | +18 | -8.42 | 13.76 | 9.17 |
| Loss | 1Dn | 0.00 | 16.71 | 1.86 |
| Loss | 1Dn | 0.00 | 18.78 | 2.09 |
17 | +12 | -8.97 | 14.91 | 14.91 |
10 | +6 | -9.84 | 12.01 | 12.01 |
8 | E | -7.26 | 22.86 | 7.62 |
4 | +3 | -6.24 | 29.52 | 29.52 |
Total
Rounds: 24Weighting: 7.56
Total (w) Points: 172.09
22.78