- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
61 | +14 | -3.54 | 20.44 | 20.44 |
23 | +10 | 0.17 | 51.68 | 68.91 |
21 | +11 | -1.02 | 38.43 | 38.43 |
49 | +5 | -0.48 | 43.98 | 43.98 |
12 | E | -0.28 | 46.23 | 46.23 |
23 | -1 | -1.13 | 37.37 | 37.37 |
11 | -3 | -0.31 | 45.86 | 45.86 |
88 | +3 | -4.03 | 18.09 | 18.09 |
Loss | 3&1 | - | 27.43 | 3.05 |
Win | 2&1 | - | 44.99 | 5.00 |
Win | 2&1 | - | 51.91 | 5.77 |
Win | 4&2 | - | 47.55 | 5.28 |
Loss | 1Dn | - | 26.12 | 2.90 |
58 | +12 | -2.01 | 29.96 | 29.96 |
63 | +6 | -1.82 | 31.44 | 31.44 |
66 | +15 | -3.53 | 20.48 | 20.48 |
Total
Rounds: 39Weighting: 11.89
Total (w) Points: 423.18
35.59