- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 15, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
61 | +14 | -3.48 | 20.74 | 20.74 |
23 | +10 | 0.22 | 52.33 | 69.77 |
21 | +11 | -0.96 | 38.93 | 38.93 |
49 | +5 | -0.41 | 44.68 | 44.68 |
12 | E | -0.21 | 46.98 | 46.98 |
23 | -1 | -1.06 | 37.98 | 37.98 |
11 | -3 | -0.25 | 46.55 | 46.55 |
88 | +3 | -3.97 | 18.37 | 18.37 |
Loss | 3&1 | - | 27.82 | 3.09 |
Win | 2&1 | - | 46.71 | 5.19 |
Win | 2&1 | - | 52.96 | 5.88 |
Win | 4&2 | - | 48.18 | 5.35 |
Loss | 1Dn | - | 26.49 | 2.94 |
58 | +12 | -1.97 | 30.29 | 30.29 |
63 | +6 | -1.76 | 31.87 | 31.87 |
66 | +15 | -3.51 | 20.61 | 20.61 |
Total
Rounds: 39Weighting: 11.89
Total (w) Points: 429.24
36.10