- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
79 | N/A | -0.14 | 35.56 | 35.56 |
1 | -5 | 3.11 | 80.06 | 80.06 |
11 | +1 | 0.83 | 45.29 | 45.29 |
1 | -6 | 2.12 | 62.50 | 62.50 |
5 | +4 | 1.09 | 48.33 | 48.33 |
13 | E | 0.39 | 40.61 | 27.07 |
2 | -11 | 2.20 | 63.86 | 63.86 |
16 | +4 | -0.54 | 32.20 | 32.20 |
9 | -1 | 0.38 | 40.51 | 40.51 |
3 | E | 1.76 | 57.18 | 57.18 |
6 | -1 | 1.22 | 41.15 | 41.15 |
6 | -3 | 0.73 | 44.17 | 44.17 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 577.88
49.53