- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | E | 1.74 | 73.88 | 98.51 |
1 | -7 | 3.14 | 80.63 | 80.63 |
35 | +2 | -1.24 | 26.97 | 26.97 |
1 | -4 | 1.20 | 49.74 | 49.74 |
1 | -10 | 3.85 | 96.31 | 96.31 |
| Loss | 4&3 | 0.00 | 32.97 | 3.66 |
| Win | 1Up | 0.00 | 67.71 | 7.52 |
| Loss | 1Dn | 0.00 | 37.21 | 4.13 |
8 | E | 2.22 | 64.09 | 64.09 |
20 | +3 | 0.76 | 44.55 | 44.55 |
6 | -2 | 1.49 | 53.40 | 53.40 |
| Win | 4Up | 0.00 | 59.62 | 6.62 |
| Win | 4Up | 0.00 | 70.32 | 7.81 |
7 | -5 | 1.31 | 51.02 | 51.02 |
13 | -2 | -0.20 | 35.00 | 35.00 |
9 | +3 | 0.80 | 44.93 | 44.93 |
Total
Rounds: 39Weighting: 11.89
Total (w) Points: 674.89
56.77