- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
118 | N/A | -0.07 | 47.06 | 47.06 |
7 | -3 | 1.80 | 57.77 | 57.77 |
61 | +8 | -3.24 | 16.36 | 16.36 |
17 | +4 | -1.46 | 25.54 | 25.54 |
22 | +8 | -2.15 | 21.49 | 21.49 |
| Loss | 1Dn | 0.00 | 21.80 | 2.42 |
| Loss | 1Dn | 0.00 | 24.47 | 2.72 |
| Win | 6Up | 0.00 | 33.17 | 3.69 |
52 | +11 | -1.45 | 25.63 | 25.63 |
66 | +13 | -2.57 | 19.36 | 19.36 |
23 | +8 | -1.85 | 23.21 | 23.21 |
| Loss | 6Dn | 0.00 | 27.33 | 3.04 |
| Loss | 3Dn | 0.00 | 26.86 | 2.98 |
14 | -2 | 0.31 | 39.73 | 39.73 |
21 | E | -0.87 | 29.62 | 29.62 |
31 | +12 | -2.20 | 21.22 | 21.22 |
Total
Rounds: 38Weighting: 11.56
Total (w) Points: 341.83
29.58