- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
82 | N/A | -1.48 | 34.18 | 34.18 |
29 | +5 | -0.54 | 43.26 | 43.26 |
Loss | 1Dn | - | 38.99 | 4.33 |
14 | -3 | 1.12 | 65.53 | 65.53 |
33 | +7 | -0.57 | 42.93 | 42.93 |
13 | -3 | 2.07 | 83.14 | 83.14 |
63 | +13 | -2.04 | 29.71 | 29.71 |
22 | -2 | 0.32 | 53.72 | 53.72 |
28 | -10 | 0.33 | 53.80 | 53.80 |
Win | 2&1 | - | 53.59 | 5.95 |
Win | 2Up | - | 81.12 | 9.01 |
3 | -4 | 3.78 | 127.50 | 42.50 |
36 | +2 | -0.94 | 39.13 | 39.13 |
67 | +14 | -2.68 | 25.36 | 25.36 |
37 | +5 | -0.37 | 45.15 | 45.15 |
18 | -1 | 0.80 | 60.47 | 60.47 |
Total
Rounds: 40Weighting: 12.67
Total (w) Points: 638.18
50.38