- Division:NCAA Division I
 - School Year:Second Year
 
National Rank
Last updated: Oct 29, 2025
Position  | Score  | Event SG  | Total Points  | Weighted Points  | 
|---|---|---|---|---|
22  | +9  | -5.24 | 12.48  | 12.48  | 
39  | +18  | -5.37 | 12.95  | 12.95  | 
46  | +5  | -5.26 | 13.31  | 13.31  | 
41  | +3  | -4.48 | 16.15  | 16.15  | 
28  | +6  | -5.99 | 11.09  | 7.39  | 
36  | +10  | -6.79 | 9.06  | 6.04  | 
Total
Rounds: 16Weighting: 5.33
Total (w) Points: 68.33
12.81