- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 3&2 | - | 37.87 | 4.21 |
49 | N/A | -4.27 | 17.04 | 11.36 |
Loss | 2Dn | - | 13.17 | 1.46 |
Loss | 3Dn | - | 13.32 | 1.48 |
28 | +6 | -3.45 | 20.93 | 13.95 |
25 | +12 | -2.39 | 27.23 | 27.23 |
6 | +1 | -0.17 | 47.47 | 47.47 |
92 | +29 | -8.29 | 6.23 | 6.23 |
39 | +5 | -4.66 | 15.45 | 15.45 |
49 | +19 | -7.25 | 8.09 | 8.09 |
42 | +20 | -5.85 | 11.48 | 11.48 |
74 | +27 | -6.73 | 9.20 | 9.20 |
13 | -3 | -2.75 | 24.90 | 16.60 |
14 | -2 | -3.42 | 21.09 | 21.09 |
Total
Rounds: 33Weighting: 10.33
Total (w) Points: 195.30
18.90