- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
48 | +5 | -5.13 | 36.38 | 24.25 |
9 | +5 | -8.17 | 17.04 | 17.04 |
3 | +1 | -7.08 | 22.34 | 7.45 |
6 | +11 | -8.78 | 14.61 | 4.87 |
13 | +9 | -11.39 | 7.60 | 5.07 |
20 | +9 | -11.16 | 8.05 | 1.79 |
8 | +6 | -7.30 | 21.17 | 7.06 |
32 | +5 | -11.14 | 8.11 | 2.70 |
30 | +17 | -11.39 | 7.61 | 5.07 |
12 | +13 | -6.91 | 23.33 | 15.55 |
97 | +19 | -10.05 | 10.63 | 10.63 |
25 | +13 | -11.77 | 6.91 | 4.61 |
59 | +32 | -13.22 | 4.82 | 4.82 |
22 | +8 | -11.06 | 8.25 | 5.50 |
Total
Rounds: 26Weighting: 8.56
Total (w) Points: 116.40
13.61