- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 15, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
41 | +11 | -2.96 | 16.98 | 16.98 |
Loss | 4&3 | - | 23.30 | 2.59 |
31 | +4 | -0.36 | 33.62 | 33.62 |
33 | -1 | -1.66 | 24.31 | 24.31 |
6 | +8 | 1.75 | 57.06 | 57.06 |
1 | -1 | -0.02 | 36.62 | 36.62 |
3 | E | 3.00 | 77.98 | 77.98 |
46 | +6 | -2.01 | 22.27 | 22.27 |
Win | 1Up | - | 48.64 | 5.40 |
Win | 4&3 | - | 37.97 | 4.22 |
18 | +6 | -4.70 | 11.37 | 3.79 |
82 | +18 | -5.03 | 10.48 | 10.48 |
24 | +14 | -1.40 | 25.94 | 25.94 |
38 | +5 | -1.90 | 22.88 | 22.88 |
Total
Rounds: 34Weighting: 10.67
Total (w) Points: 344.12
32.26