- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Loss | 2Dn | - | 18.64 | 2.07 |
Loss | 3&2 | - | 18.94 | 2.10 |
13 | -1 | -1.03 | 38.33 | 38.33 |
58 | +13 | -3.88 | 18.76 | 18.76 |
83 | +18 | -6.58 | 9.57 | 9.57 |
40 | +11 | -2.43 | 26.95 | 26.95 |
33 | +6 | -1.68 | 30.07 | 30.07 |
98 | +20 | -6.50 | 9.76 | 9.76 |
26 | +9 | -2.06 | 29.59 | 29.59 |
45 | +14 | -2.83 | 24.44 | 24.44 |
34 | -6 | -2.55 | 26.21 | 26.21 |
69 | +4 | -4.25 | 17.11 | 17.11 |
39 | +6 | -1.64 | 32.90 | 32.90 |
63 | +8 | -4.89 | 14.60 | 14.60 |
Total
Rounds: 38Weighting: 12.22
Total (w) Points: 282.46
23.11