- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
89 | +9 | -7.13 | 22.07 | 14.71 |
1 | +8 | -8.07 | 17.45 | 11.63 |
25 | +17 | -11.61 | 7.21 | 4.81 |
5 | +1 | -6.06 | 28.87 | 19.25 |
1 | -3 | -3.30 | 57.55 | 38.37 |
2 | +1 | -5.81 | 30.69 | 20.46 |
21 | +14 | -8.02 | 17.68 | 11.79 |
70 | +17 | -12.01 | 6.51 | 4.34 |
15 | +7 | -9.05 | 13.64 | 9.09 |
25 | +7 | -7.43 | 20.47 | 13.65 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 148.09
22.21