- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +18 | -14.93 | 3.14 | 2.09 |
46 | +27 | -18.90 | 1.17 | 0.78 |
66 | +24 | -15.79 | 2.53 | 1.69 |
94 | +19 | -24.89 | 0.26 | 0.09 |
47 | +39 | -17.99 | 1.46 | 1.46 |
21 | +8 | -12.50 | 5.76 | 1.92 |
41 | +11 | -14.88 | 3.18 | 1.06 |
35 | +17 | -18.35 | 1.33 | 0.44 |
53 | +17 | -23.12 | 0.40 | 0.13 |
10 | +6 | -13.92 | 4.05 | 1.35 |
42 | +13 | -17.19 | 1.79 | 0.60 |
196 | +12 | -17.51 | 1.65 | 0.55 |
47 | +15 | -17.92 | 1.11 | 0.37 |
84 | +13 | -18.69 | 1.23 | 0.41 |
42 | +25 | -17.41 | 1.69 | 1.13 |
Total
Rounds: 21Weighting: 7.00
Total (w) Points: 14.06
2.01