- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | -3 | 0.61 | 57.71 | 57.71 |
58 | +11 | -2.70 | 25.24 | 25.24 |
8 | -5 | 2.31 | 88.21 | 88.21 |
82 | +16 | -6.02 | 10.99 | 10.99 |
64 | +11 | -1.88 | 30.93 | 30.93 |
5 | -17 | 2.55 | 93.59 | 93.59 |
14 | +2 | 1.50 | 72.01 | 72.01 |
39 | +17 | -2.13 | 29.10 | 29.10 |
21 | E | 0.72 | 59.30 | 59.30 |
15 | -3 | -0.49 | 43.79 | 43.79 |
20 | +5 | 1.04 | 64.23 | 64.23 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 575.10
52.28