- Division:NAIA
- School Year:First Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
21 | +4 | -5.90 | 32.19 | 32.19 |
13 | +3 | -2.08 | 83.53 | 83.53 |
7 | +3 | -2.64 | 72.63 | 72.63 |
10 | +9 | -3.92 | 43.54 | 29.03 |
10 | +4 | -3.94 | 52.44 | 52.44 |
7 | E | -3.08 | 65.15 | 65.15 |
3 | -3 | -4.05 | 51.03 | 51.03 |
42 | +14 | -5.71 | 25.09 | 25.09 |
7 | -7 | -3.43 | 59.62 | 59.62 |
32 | +1 | -7.21 | 23.15 | 15.43 |
Total
Rounds: 28Weighting: 9.33
Total (w) Points: 486.15
52.09