- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
1 | -2 | 0.48 | 41.48 | 41.48 |
11 | +2 | -0.81 | 30.09 | 30.09 |
6 | -1 | -0.15 | 35.49 | 35.49 |
34 | +9 | -3.82 | 14.15 | 14.15 |
34 | +16 | -3.41 | 15.69 | 15.69 |
| Tie | Tied | 0.00 | 23.98 | 2.66 |
8 | -5 | 0.53 | 41.98 | 41.98 |
59 | +10 | -2.45 | 19.96 | 19.96 |
13 | +4 | -1.51 | 25.26 | 25.26 |
11 | -3 | -1.03 | 28.46 | 28.46 |
7 | -4 | 0.47 | 41.44 | 41.44 |
Total
Rounds: 31Weighting: 10.11
Total (w) Points: 296.67
29.34