- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
73 | +13 | -6.03 | 15.61 | 15.61 |
22 | +9 | -5.41 | 18.25 | 18.25 |
22 | +14 | -4.35 | 23.75 | 23.75 |
36 | +27 | -6.81 | 12.85 | 12.85 |
1 | -2 | -3.41 | 30.06 | 20.04 |
15 | +5 | -2.92 | 33.95 | 33.95 |
47 | +11 | -5.83 | 16.42 | 16.42 |
5 | -5 | -2.62 | 36.66 | 36.66 |
9 | +4 | -2.75 | 35.48 | 35.48 |
15 | +2 | -3.58 | 28.10 | 28.10 |
11 | -6 | -2.91 | 34.04 | 34.04 |
48 | +20 | -7.55 | 10.67 | 10.67 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 285.82
24.50