- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
17 | +57 | -26.95 | 0.18 | 0.18 |
16 | +41 | -24.09 | 0.38 | 0.25 |
29 | +43 | -21.97 | 0.64 | 0.43 |
54 | +46 | -24.32 | 0.36 | 0.16 |
16 | +44 | -23.53 | 0.43 | 0.29 |
35 | +77 | -28.99 | 0.11 | 0.11 |
| Loss | 6Dn | 0.00 | 0.23 | 0.03 |
| Win | 1Up | 0.00 | 0.62 | 0.07 |
36 | +51 | -27.09 | 0.18 | 0.12 |
17 | +43 | -27.50 | 0.16 | 0.11 |
31 | +37 | -23.92 | 0.39 | 0.26 |
Total
Rounds: 22Weighting: 6.67
Total (w) Points: 2.01
0.30