- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +11 | -6.91 | 24.98 | 24.98 |
8 | -6 | -3.43 | 59.60 | 59.60 |
22 | +11 | -6.94 | 24.81 | 24.81 |
2 | -2 | -1.04 | 108.50 | 108.50 |
10 | +1 | -7.02 | 24.31 | 16.21 |
7 | +9 | -5.46 | 35.86 | 35.86 |
3 | +1 | -1.91 | 87.14 | 58.09 |
31 | +9 | -6.64 | 26.74 | 26.74 |
14 | +9 | -7.54 | 21.32 | 21.32 |
34 | +7 | -6.64 | 26.75 | 26.75 |
7 | -5 | -4.23 | 48.88 | 32.58 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 435.44
43.54