- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
9 | +5 | -8.17 | 17.04 | 17.04 |
23 | +10 | -8.18 | 9.24 | 6.16 |
1 | +1 | -2.30 | 73.88 | 24.63 |
12 | +6 | -9.26 | 12.95 | 8.64 |
3 | -2 | -4.14 | 46.66 | 15.55 |
7 | +6 | -7.45 | 20.36 | 6.79 |
59 | +17 | -9.83 | 11.23 | 11.23 |
12 | +5 | -9.83 | 11.25 | 3.75 |
4 | -1 | -6.09 | 28.59 | 19.06 |
7 | -1 | -4.90 | 38.58 | 38.58 |
15 | +4 | -9.69 | 11.64 | 3.88 |
4 | +1 | -7.27 | 21.30 | 7.10 |
3 | E | -6.00 | 29.26 | 9.75 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 172.14
23.47